<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Seniors &#187; Websites</title>
	<atom:link href="http://www.newseniors.com/category/neighborhood/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newseniors.com</link>
	<description>65+ ain&#039;t what it used to be.</description>
	<lastBuildDate>Fri, 29 Jul 2011 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>US Debt Clock</title>
		<link>http://www.newseniors.com/us-debt-clock/</link>
		<comments>http://www.newseniors.com/us-debt-clock/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 02:24:49 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[new seniors]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[US debt]]></category>
		<category><![CDATA[US debt clock]]></category>
		<category><![CDATA[USdebtclock]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1601</guid>
		<description><![CDATA[The debt crisis that the government and individuals face is the most pressing issue of our time. This “clock” makes it easy to see the relationship between wealth generated and wealth consumed in our nation. Watch in real time how the US debt is escalating. The numbers are enormous. According to their website, the purpose [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1601.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The debt crisis that the government and individuals face is the most pressing issue of our time. This “clock” makes it easy to see the relationship between wealth generated and wealth consumed in our nation. Watch in real time how the US debt is escalating. The numbers are enormous. <span id="more-1601"></span></p>
<p>According to their website, the purpose of USDebtClock.org is to inform the public of the financial condition of the USA. All of the clocks on the site are updated continuously to the most precise calculations, using complex formulas and exacting standards, and the values displayed are verified from the best sources available.</p>
<p><strong><a href="http://www.usdebtclock.org/">CLICK HERE to see the US Debt Clock.</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/us-debt-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linear Clock</title>
		<link>http://www.newseniors.com/the-linear-clock/</link>
		<comments>http://www.newseniors.com/the-linear-clock/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:02:59 +0000</pubDate>
		<dc:creator>-NewSeniors Editorial</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[new seniors]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1588</guid>
		<description><![CDATA[This clock is a different way to display time: in a straight line. It shows you the exact current time in seconds, minutes, hours, the day, the month, and the year. The clock automatically adjusts to your time zone when you click on the link. Everything is there. Study it for a moment and it [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1588.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This clock is a different way to display time: in a straight line. <span id="more-1588"></span></p>
<div>
<img align="left" border="0" src=" http://www.newseniors.com/wp-content/uploads/2010/07/Linear-clock-240x180.jpg" class="spacedimg" alt="" width="240" height="180" /></p>
<p>It shows you the exact current time in seconds, minutes, hours, the day, the month, and the year. The clock automatically adjusts to your time zone when you click on the link.</p>
<p>Everything is there. Study it for a moment and it will all become clear to you.</p>
<p><strong><a href="http://Beeks.eu/swf/timeline.swf">CLICK HERE for the linear clock.</a></strong></p>
<p>Line 1 is seconds<br />
Line 2 is minutes<br />
Line 3 is the hour of the day (1-24)<br />
Line 4 is the day of the month<br />
Line 5 is the months<br />
Line 6 is the year</p>
<p>This may be the best clock ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/the-linear-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Land Church in 360 degrees</title>
		<link>http://www.newseniors.com/holy-land-church-in-360-degrees/</link>
		<comments>http://www.newseniors.com/holy-land-church-in-360-degrees/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:13:50 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Church of the Holy Sepulcher]]></category>
		<category><![CDATA[Golgotha]]></category>
		<category><![CDATA[Hill of Calvary]]></category>
		<category><![CDATA[holy land]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[new seniors]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1575</guid>
		<description><![CDATA[Explore the Church of the Holy Sepulcher in Jerusalem in interactive 3D. It is one of the oldest and holiest churches in all Christendom. The site is venerated by many Christians as Golgotha, (the Hill of Calvary), where the New Testament says that Jesus was crucified, and is said to also contain the place where [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1575.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Explore the Church of the Holy Sepulcher in Jerusalem in interactive 3D. It is one of the oldest and holiest churches in all Christendom. The site is venerated by many Christians as Golgotha, (the Hill of Calvary), where the New Testament says that Jesus was crucified, and is said to also contain the place where Jesus was buried (the sepulchre). <span id="more-1575"></span></p>
<p>Built in the year 335, the church has been an important Christian pilgrimage destination since at least the 4th century, as the purported site of the death and resurrection of Jesus. Today it also serves as the headquarters of the Greek Orthodox Patriarch of Jerusalem, while control of the building is shared between several Christian churches and secular entities in complicated arrangements essentially unchanged for centuries.</p>
<p><a href="http://www.360tr.com/kudus/kiyamet_eng/index.html"><strong>CLICK HERE to see the 3D Church of the Holy Sepulcher.</strong></a></p>
<p>Use your computer’s mouse to view in any direction. Click and drag your cursor in the direction you want to view. Double click on the image to fill your screen with the image. Use your trackball to zoom in or out.</p>
<p>Be sure to check out all four 3D scenes offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/holy-land-church-in-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s front page news – all over the world</title>
		<link>http://www.newseniors.com/today%e2%80%99s-front-page-news-%e2%80%93-all-over-the-world/</link>
		<comments>http://www.newseniors.com/today%e2%80%99s-front-page-news-%e2%80%93-all-over-the-world/#comments</comments>
		<pubDate>Thu, 13 May 2010 06:30:16 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1089</guid>
		<description><![CDATA[See today’s front pages of newspapers from all over the world faster and easier than you could have ever imagined. You have to see this to believe it. As you move your cursor over the dots on the maps of the Newseum website, today’s front pages from those locations appear will instantly on your screen. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1089.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>See today’s front pages of newspapers from all over the world faster and easier than you could have ever imagined. You have to see this to believe it. <span id="more-1089"></span></p>
<div>
<img align="left" border="0" src="http://www.newseniors.com/wp-content/uploads/2010/05/Newseum-map.jpg" class="spacedimg" alt="" width="240" height="194" />
</div>
<p>As you move your cursor over the dots on the maps of the Newseum website, today’s front pages from those locations appear will instantly on your screen.</p>
<p>The Newseum of Washington D.C. collects front pages of over 800 newspapers from around the world and presents them on easy-to-use interactive maps. You can read, compare, save, and print these front pages. </p>
<p>For you spouses of news junkies out there, we offer our sincerest apologies.</p>
<p><a href="http://www.newseum.org/todaysfrontpages/flash/"><strong>Click here to see Today’s Front Pages.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/today%e2%80%99s-front-page-news-%e2%80%93-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah in 360 degrees</title>
		<link>http://www.newseniors.com/utah-in-360-degrees/</link>
		<comments>http://www.newseniors.com/utah-in-360-degrees/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:40:52 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1076</guid>
		<description><![CDATA[Hold onto your seats! We’re going to take you on a spin around some breathtaking spots in Utah! Literally! You’ll be able to spin around full screen, 360 degree spherical panoramas of the spectacular Utah landscape without leaving your chair! Click and drag on any panorama to move in any direction. Hold down the shift [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1076.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Hold onto your seats! We’re going to take you on a spin around some breathtaking spots in Utah! Literally! You’ll be able to spin around full screen, 360 degree spherical panoramas of the spectacular Utah landscape without leaving your chair! <span id="more-1076"></span></p>
<p>Click and drag on any panorama to move in any direction. Hold down the shift key to zoom in or the command key to zoom out.</p>
<p><a href="http://www.utah3d.net/"><strong>Click here to see Utah in 360 degrees.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/utah-in-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical illusions and visual phenomena</title>
		<link>http://www.newseniors.com/optical-illusions-and-visual-phenomena/</link>
		<comments>http://www.newseniors.com/optical-illusions-and-visual-phenomena/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:37:40 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[Mind Games]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1033</guid>
		<description><![CDATA[Things are not always as they seem. This website with its collection of 87 truly fascinating optical illusions and visual phenomena will certainly convince you of that! There are no tricks involved except what happens inside your very own perception. Prepare to be amazed! And this is serious doctor stuff! This collection was prepared by [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1033.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Things are not always as they seem. This website with its collection of 87 truly fascinating optical illusions and visual phenomena will certainly convince you of that! There are no tricks involved except what happens inside your very own perception. Prepare to be amazed! <span id="more-1033"></span></p>
<div><img class="spacedimg" src=" http://www.newseniors.com/wp-content/uploads/2010/05/Spiral.jpg" border="0" alt="" width="240" height="180" align="left" /></div>
<p>And this is serious doctor stuff! This collection was prepared by Prof. Dr. Michael Bach, Head of Section Functional Vision Research in the Department of Ophthalmology at University Eye Clinic in Freiburg, Germany.</p>
<p>While you’re on the website, notice how the eyes follow your cursor around. Spooky!</p>
<p><a href="http://www.michaelbach.de/ot/"><strong>Click here to visit the website.<br />
</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/optical-illusions-and-visual-phenomena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

