<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Seniors &#187; Travel</title>
	<atom:link href="http://www.newseniors.com/category/neighborhood/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newseniors.com</link>
	<description>65+ ain&#039;t what it used to be.</description>
	<lastBuildDate>Fri, 29 Jul 2011 02:38:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Frazil ice is not quite ice and not quite liquid &#8211; but completely dangerous</title>
		<link>http://www.newseniors.com/frazil-ice-is-not-quite-ice-and-not-quite-liquid/</link>
		<comments>http://www.newseniors.com/frazil-ice-is-not-quite-ice-and-not-quite-liquid/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 02:34:35 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Fascinating]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[frazil ice]]></category>
		<category><![CDATA[Yosemite]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=3022</guid>
		<description><![CDATA[What looks like a pile of snow one minute can turn into a raging torrent the next. Frazil ice is one of the many unusual phenomena in Yosemite National Park. Frazil ice flows are dramatic natural events that occur in the waterfalls of Yosemite Valley during March and April. You have to see this video [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3022.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>What looks like a pile of snow one minute can turn into a raging torrent the next. Frazil ice is one of the many unusual phenomena in Yosemite National Park. Frazil ice flows are dramatic natural events that occur in the waterfalls of Yosemite Valley during March and April. You have to see this video to believe how bizarre this stuff can be. <span id="more-3022"></span></p>
<p>If you are thinking frazil ice might be dangerous – you are absolutely right. Walking out into a field of what looks like snow could actually be a flow of frazil ice covering a fast-moving stream of icy waters. Watch and learn!</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="300" src="http://www.youtube.com/embed/9V9p4mFEYXc?rel=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/frazil-ice-is-not-quite-ice-and-not-quite-liquid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An amazing bike ride through Scotland</title>
		<link>http://www.newseniors.com/an-amazing-bike-ride-through-scotland/</link>
		<comments>http://www.newseniors.com/an-amazing-bike-ride-through-scotland/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:39:01 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Sporting Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Danny MacAskill]]></category>
		<category><![CDATA[stunts]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=3614</guid>
		<description><![CDATA[Extreme bicyclist Danny MacAskill will amaze you with his gravity-defying feats as he rides his bicycle from Edinburgh back to his hometown Dunvegan, in the Isle of Skye.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3614.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Extreme bicyclist Danny MacAskill will amaze you with his gravity-defying feats as he rides his bicycle from Edinburgh back to his hometown Dunvegan, in the Isle of Skye. <span id="more-3614"></span></p>
<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/Cj6ho1-G6tw?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/an-amazing-bike-ride-through-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Move Over” Law – Very Important</title>
		<link>http://www.newseniors.com/%e2%80%9cmove-over%e2%80%9d-law-%e2%80%93-very-important/</link>
		<comments>http://www.newseniors.com/%e2%80%9cmove-over%e2%80%9d-law-%e2%80%93-very-important/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:34:00 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[D.O.T.]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Move Over]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=3551</guid>
		<description><![CDATA[“Move Over” laws require motorists move over when passing any official vehicle that is stopped with its lights flashing. You must move over one lane while passing, or slow down to at least 20 miles an hour below the posted speed limit if it is not possible to move over one lane. These laws are [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3551.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>“Move Over” laws require motorists move over when passing any official vehicle that is stopped with its lights flashing. You must move over one lane while passing, or slow down to at least 20 miles an hour below the posted speed limit if it is not possible to move over one lane. These laws are in effect in every state in the continental U.S. <span id="more-3551"></span></p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="300" src="http://www.youtube.com/embed/3n2pvYsCmw8?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>More than 150 U.S. law enforcement officers have been killed since 1999 after being struck by vehicles along America&#8217;s highways. Please ensure their safety by complying with Move Over laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/%e2%80%9cmove-over%e2%80%9d-law-%e2%80%93-very-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia in winter. Don’t forget your mittens!</title>
		<link>http://www.newseniors.com/russia-in-winter-don%e2%80%99t-forget-your-mittens/</link>
		<comments>http://www.newseniors.com/russia-in-winter-don%e2%80%99t-forget-your-mittens/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 02:40:49 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[SlideShows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=3030</guid>
		<description><![CDATA[Heavy snows can be a major ordeal, but wait until you see what they have to deal with in Russia! You have to see these pictures to believe it!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/3030.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Heavy snows can be a major ordeal, but wait until you see what they have to deal with in Russia! You have to see these pictures to believe it! <span id="more-3030"></span></p>
<div><object id="__sse6054592" width="480" height="400"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=russianwinters-101206175212-phpapp01&#038;stripped_title=russian-winters&#038;userName=stonesriver" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6054592" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=russianwinters-101206175212-phpapp01&#038;stripped_title=russian-winters&#038;userName=stonesriver" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="400"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/russia-in-winter-don%e2%80%99t-forget-your-mittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your local speed trap!</title>
		<link>http://www.newseniors.com/know-your-local-speed-trap/</link>
		<comments>http://www.newseniors.com/know-your-local-speed-trap/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:15:38 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[D.O.T.]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[National Motorists Association]]></category>
		<category><![CDATA[Speed trap]]></category>
		<category><![CDATA[speeding]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=2787</guid>
		<description><![CDATA[As millions of Americans prepare to drive to visit their families during the holidays, you can be sure that speed traps will be out in full force. For the most part, it’s a good thing that traffic laws are enforced, but if you are like some of us here in the neighborhood, at one time [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2787.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>As millions of Americans prepare to drive to visit their families during the holidays, you can be sure that speed traps will be out in full force. <span id="more-2787"></span>For the most part, it’s a good thing that traffic laws are enforced, but if you are like some of us here in the neighborhood, at one time or another you may have found yourself feeling a speeding ticket was wrongly deserved. </p>
<p>Now there’s help! </p>
<p>The National Motorists Association maintains an online list of known speed traps around the nation. Before your next trip, you might want to take a look!</p>
<p><a href="http://www.speedtrap.org/">http://www.speedtrap.org/<br />
</a><br />
Where are the speed traps in <em>your</em> hometown?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/know-your-local-speed-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying used to be fun</title>
		<link>http://www.newseniors.com/flying-used-to-be-fun/</link>
		<comments>http://www.newseniors.com/flying-used-to-be-fun/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 02:57:08 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Nostalgia]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[707]]></category>
		<category><![CDATA[flying used to be fun]]></category>
		<category><![CDATA[Pan Am]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=2275</guid>
		<description><![CDATA[Pan Am made this short video in 1958 to show off their new 707 jet service. Man how the times have changed! Watch this and weep for the good ol’ days!]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/2275.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Pan Am made this short video in 1958 to show off their new 707 jet service. Man how the times have changed! Watch this and weep for the good ol’ days! <span id="more-2275"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/bKqQgNZylLw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bKqQgNZylLw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/flying-used-to-be-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening soon: the amazing Hoover Dam Bypass</title>
		<link>http://www.newseniors.com/opening-soon-the-amazing-hoover-dam-bypass/</link>
		<comments>http://www.newseniors.com/opening-soon-the-amazing-hoover-dam-bypass/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:48:03 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[SlideShows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Hoover Dam Bypass]]></category>
		<category><![CDATA[Mike O'Callaghan-Pat Tillman Memorial Bridge]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1992</guid>
		<description><![CDATA[900 feet above the mighty Colorado River, the $240 million bridge at the Hoover Dam slowly takes shape. These pictures tell it all. The bridge will carry a new section of US Route 93 past the bottleneck of the old road which can be seen twisting and winding around and across the dam itself. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1992.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>900 feet above the mighty Colorado River, the $240 million bridge at the Hoover Dam slowly takes shape. These pictures tell it all. <span id="more-1992"></span>The bridge will carry a new section of US Route 93 past the bottleneck of the old road which can be seen twisting and winding around and across the dam itself. The bridge is expected to open in November 2010. Once the bypass is completed, the existing roadway across Hoover Dam will be closed to through traffic. </p>
<div>
<img align="left" border="0" src=" http://www.newseniors.com/wp-content/uploads/2010/08/Hoover-Dam-Bypass.jpg" class="spacedimg" alt="" width="240" height="180" /><br />
When complete, it will provide a new link between the states of Nevada and   Arizona. An estimated 17,000 cars and trucks will cross it every day.</p>
<p>In an incredible feat of engineering, the road will be supported on the two massive concrete arches that jut out of the rock face.</p>
<p>The arches measure more than 1,000 feet across. The arches are made up of 53 individual sections each 24 feet long which were cast on-site and lifted into place using an improvised high-wire crane strung between temporary steel pylons.</p>
<p>While under construction, the structure looked like a traditional suspension bridge. But once the arches were complete, the suspending cables on each side were removed. Extra vertical columns have been installed on top of the arches to carry the road.</p>
<p>During planning and construction the bridge has been known as the Hoover Dam bypass, although the proposed name is the Mike O&#8217;Callaghan-Pat Tillman Memorial Bridge, after a former governor of Nevada and a football player from Arizona who left his professional sports career and enlisted in the United States Army shortly after the 9-11 attacks and was killed in Afghanistan.</p>
<p>Hoover Dam was started in 1931 and used enough concrete to build a road from New York to San Francisco. The stretch of water it created, Lake Mead, is 110 miles long and took six years to fill. The original road was opened at the same time as the famous dam in 1936.</p>
<p>Be sure to notice the white band of rock around Lake Mead. It marks the waterline prior to the current drought and development in the Las Vegas area. It is over 100 feet above the current water level.</p>
<div><object id="__sse5118599" width="480" height="401"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hooverdambypass-100902194304-phpapp02&#038;stripped_title=hoover-dam-bypass-5118599" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5118599" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=hooverdambypass-100902194304-phpapp02&#038;stripped_title=hoover-dam-bypass-5118599" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="401"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/opening-soon-the-amazing-hoover-dam-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the heat in Antarctica!</title>
		<link>http://www.newseniors.com/beat-the-heat-in-antarctica/</link>
		<comments>http://www.newseniors.com/beat-the-heat-in-antarctica/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:04:08 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[SlideShows]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[eco-tourism]]></category>
		<category><![CDATA[new seniors]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1680</guid>
		<description><![CDATA[This slideshow captures the icy beauty of the coldest continent on earth! NOTE: You must have PowerPoint software on your computer to view this slideshow. CLICK HERE to download the slideshow.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1680.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This slideshow captures the icy beauty of the coldest continent on earth!<span id="more-1680"></span></p>
<div>
<img align="left" border="0" src=" http://www.newseniors.com/wp-content/uploads/2010/07/Antarctica.jpg" class="spacedimg" alt="" width="240" height="180" />
</div>
<p>NOTE: You must have PowerPoint software on your computer to view this slideshow.</p>
<p><a href=" http://www.newseniors.com/wp-content/uploads/2010/07/Antarctica.pps">CLICK HERE to download the slideshow.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/beat-the-heat-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Land Church in 360 degrees</title>
		<link>http://www.newseniors.com/holy-land-church-in-360-degrees/</link>
		<comments>http://www.newseniors.com/holy-land-church-in-360-degrees/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:13:50 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Church of the Holy Sepulcher]]></category>
		<category><![CDATA[Golgotha]]></category>
		<category><![CDATA[Hill of Calvary]]></category>
		<category><![CDATA[holy land]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[new seniors]]></category>
		<category><![CDATA[Pre-boomers]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1575</guid>
		<description><![CDATA[Explore the Church of the Holy Sepulcher in Jerusalem in interactive 3D. It is one of the oldest and holiest churches in all Christendom. The site is venerated by many Christians as Golgotha, (the Hill of Calvary), where the New Testament says that Jesus was crucified, and is said to also contain the place where [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1575.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Explore the Church of the Holy Sepulcher in Jerusalem in interactive 3D. It is one of the oldest and holiest churches in all Christendom. The site is venerated by many Christians as Golgotha, (the Hill of Calvary), where the New Testament says that Jesus was crucified, and is said to also contain the place where Jesus was buried (the sepulchre). <span id="more-1575"></span></p>
<p>Built in the year 335, the church has been an important Christian pilgrimage destination since at least the 4th century, as the purported site of the death and resurrection of Jesus. Today it also serves as the headquarters of the Greek Orthodox Patriarch of Jerusalem, while control of the building is shared between several Christian churches and secular entities in complicated arrangements essentially unchanged for centuries.</p>
<p><a href="http://www.360tr.com/kudus/kiyamet_eng/index.html"><strong>CLICK HERE to see the 3D Church of the Holy Sepulcher.</strong></a></p>
<p>Use your computer’s mouse to view in any direction. Click and drag your cursor in the direction you want to view. Double click on the image to fill your screen with the image. Use your trackball to zoom in or out.</p>
<p>Be sure to check out all four 3D scenes offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/holy-land-church-in-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah in 360 degrees</title>
		<link>http://www.newseniors.com/utah-in-360-degrees/</link>
		<comments>http://www.newseniors.com/utah-in-360-degrees/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:40:52 +0000</pubDate>
		<dc:creator>Your Neighbors</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.newseniors.com/?p=1076</guid>
		<description><![CDATA[Hold onto your seats! We’re going to take you on a spin around some breathtaking spots in Utah! Literally! You’ll be able to spin around full screen, 360 degree spherical panoramas of the spectacular Utah landscape without leaving your chair! Click and drag on any panorama to move in any direction. Hold down the shift [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.newseniors.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1076.jpg&amp;w=160&amp;h=120&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Hold onto your seats! We’re going to take you on a spin around some breathtaking spots in Utah! Literally! You’ll be able to spin around full screen, 360 degree spherical panoramas of the spectacular Utah landscape without leaving your chair! <span id="more-1076"></span></p>
<p>Click and drag on any panorama to move in any direction. Hold down the shift key to zoom in or the command key to zoom out.</p>
<p><a href="http://www.utah3d.net/"><strong>Click here to see Utah in 360 degrees.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newseniors.com/utah-in-360-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

